MAGNETIC CONTROL Auto control Access Pro G-MD/ACCESS PRO
December 6, 2021MAGNETIC CONTROL Auto Control Parking G-MD/PARKING
December 6, 2021MAGNETIC CONTROL Auto Control Access Pro-L G-MD/ACCESS PRO-L
G-MD/ACCESS PRO-L Auto Control Access Pro-L
Features:
Item | Description | |
---|---|---|
Opening/Closing Time | 4.0sec | |
Lane Width Max | 6.0 meter | |
Power Consumption Max | 25W | |
Duty Cycle | 100%, | |
Supply Voltage | Wide voltage range 85-264VAC (also available as 24V DC version) | |
Frequency | 50-60Hz | |
Housing Dimension | 315(W) x 360(D) x 915(H) mm | |
Weight (Without Boom) | 40kg | |
Housing Design | Powder-coated aluminium | |
Base Frame | Powder-coated stainless steel | |
Protection Class | IP54 | |
Compliant With | 2004/108/EC, 2006/42/EC, 305/2011, CE, UL 325 | |
Temperature Range | -30 to +55°C |
DOWNLOAD DATASHEET
Categories: Barrier Gate System, Magnetic Control
Tags: Barrier Gate System Barrier Motor Magnetic Control