Ranger AC Barrier With Control Panel Straight Arm Barrier G-RGB6
December 6, 2021MAGNETIC CONTROL Auto Control Access Pro-L G-MD/ACCESS PRO-L
December 6, 2021MAGNETIC CONTROL Auto control Access Pro G-MD/ACCESS PRO
G-MD/ACCESS PRO Auto control Access Pro
Features:
Item | Description | |
---|---|---|
Opening/Closing Time | 1.3sec | |
Lane Width Max | 3.5 meter | |
Power Consumption Max | 95W | |
Duty Cycle | 100%, | |
Supply Voltage | Wide voltage range 85-264VAC (also available as 24V DC version) | |
Frequency | 50-60Hz | |
Housing Dimension | 315(W) x 360(D) x 915(H) mm | |
Weight (Without Boom) | 40kg | |
Housing Design | Powder-coated aluminium | |
Base Frame | Powder-coated stainless steel | |
Protection Class | IP54 | |
Compliant With | 2004/108/EC, 2006/42/EC, 305/2011, CE, UL 325 | |
Temperature Range | -30 to +55°C |
DOWNLOAD DATASHEET
Categories: Barrier Gate System, Magnetic Control
Tags: Barrier Gate System Magnetic Control