TW-ID4-2C2/320-T 40KA Power Surge Protector
December 7, 2021MAG BR618T Telescopic Arm Barrier Gate for High Traffic
December 7, 2021Single Phase Power Surge Protector TW-ID4-NPE1C2/275-F
Single Phase Power Surge Protector
Features:
Item | Description | ||
---|---|---|---|
Test Class According to the IEC/EN/61643-11 | Class II | ||
Type of Network | TT, TN, IT | ||
Nominal Voltage 50(60)Hz UN | 230V | ||
Max Cont Operating Voltage UC | 275V | ||
Maximum Discharge Current (8/20 μs) IMAX | 40kA | ||
Nominal Discharge Current (8/20 μs) IN | 20kA | ||
Voltage Protection Level UP | ≤1.3kV | ||
Response Time tA | ≤25ns | ||
Recommended Back-up Fuse | 125A | ||
Lsolation Resistanse | >10²MΩ | ||
I/O Connections | Multi-strand | 4~6mm² | |
Single-strand | 4~6mm² | ||
Mounting | 35mm, Symmetrical rail(EN50022/DIN46277-3) | ||
Operation Temperature Range | -40°C~+85°C | ||
Degree Of Protection | IP20 | ||
Housing Material | UL94V0 | ||
Disconnection Indicator | Mechanical Indicator | ||
Remote Control Contact | Optional |
DOWNLOAD DATASHEET
Categories: Accessories, Barrier Gate System
Tags: Barrier Accessories Barrier Gate System