IDG-WB605A Warning Post (H-800mmXD-800mm) Red+White
December 7, 2021Single Phase Power Surge Protector TW-ID4-NPE1C2/275-F
December 7, 2021TW-ID4-2C2/320-T 40KA Power Surge Protector
40KA Power Surge Protector
Features:
Electrical Parameter | ||
---|---|---|
Nominal Working Voltage Un | 50/60Hz 240V | |
Max. Continuous Operating Voltage Uc | 320VAC | |
Nominal Discharge Current (8/20 μs) | 20kA | |
Maximum Discharge Current (8/20 μs) IMAX | 40kA | |
Protection Level @20kA , 8/20μs Up | 1300V | |
Response Time tA | 25ns | |
Protection Model | L/N-PE | |
Mechanical Characteristics | ||
Dimension | 90 (H)×36 (W)×65 (L)mm | |
Weight Per Unit | 287g | |
Mounting | 35mm DIN rail | |
Connecting Diameter | ≥10mm² | |
IP Code | IP20 | |
Working Conditions | Temperature | -40 to 80°C |
Relative Humidity | ≤95% | |
Standards Compliance | IEC61643-1, UL94-V0, RoHS |
DOWNLOAD DATASHEET
Categories: Accessories, Barrier Gate System
Tags: Barrier Accessories Barrier Gate System