Ranger Straight Arm Barrier G-RGB-2L / G-RGB-2R
December 6, 2021Ranger 1.5 Sec Swing Away Barrier Gate G-RGB-301S
December 6, 2021Ranger Straight Arm Barrier G-RGB-2S
G-RGB-2S Straight Arm Barrier
Features:
Item | Description |
---|---|
Lifting Up/Down Times | 1.8S |
Boom Type | Swing Away |
Arm Length (up to max.) | 3.0M (max. up 3.5m) |
Arm Dimension(W x H) | 45 x 80mm |
Supply Voltage | 45 x 80mm |
Frequency | 50Hz |
Motor Rated Power | 120W |
Power Consumption | 80W |
Motor Rated Speed | 680 rpm |
Operation Lifespan | >2.5 Million times |
Operation Temperature | -40°C ~ +75°C |
Housing Dimension (mm) | 355(L) x 292(W) x 954(H) |
Weight | 60Kg |
Protection Grade | IP 44 |
DOWNLOAD DATASHEET
Categories: Barrier Gate, Barrier Gate System
Tags: Barrier Gate System Barrier Motor Ranger